| Sign In | Join Free | My esadidasol.com | 
              
  | 
      
Brand Name : LNF-Razor Wire
Model Number : BTO plus CBT series
Certification : ISO
Place of Origin : China
MOQ : 1tons
Price : 400$ per ton
Payment Terms : T/T
Supply Ability : 1000 ton per month
Delivery Time : 15 work days
Packaging Details : Bulk load
Surface treatment : Galvanized,PVC Coated,NON,hot dipped galvanized
Type : Barbed Wire Coil,Barbed Wire Strand,Galvanized,BTO-22,BTO-30
Material : Iron Wire,Steel Wire,Hot dipped galvanized steel,galvanized wire
Razor type : Cross Razor,Single Razor,barbed wire,Double lines or Single Line,Single Coil and Cross coil
Product name : Barbed Wire,cheap galvanized barbed wire price weight per meter,Concertina/Hot Dipped Galvanized Razor Barbed Wire/Airport Fencing,BTO-10 concertina hot dipped galvanized razor barbed wire
Application : Protection,military sentry defence,construction and so on,Barrier,prison
Packing : Water-proof Paper
Barb length : 1.5-3.0cm,1.5-3mm,30,28
Color : Silver,blue,Requirement,Green
Feature : Protection Performance,easy to install,Great Protection
Wire diameter : 1.6-3.2mm,2.2mm,3.0mm,2.0
Barb distance : 7.5cm-15cm,3.5'',8'',6'',4''
Usage : Preserve,army,Garden Fence,residential,wall fence etc
Surface : Galvainzed,hot dipped galvanized,pvc coated
Razor thickness : 0.2-0.7mm,1-20mm,0.3mm-0.6mm,0.45--0.65mm
Wire dia : 13GA,usually size from 1.4mm - 2.5mm,12.5GA,2.5+/-0.1
Sample : free
Coil diameter : 360-1000mm,450mm-900mm,Mm450.500.600.750.800.900.950.980
Barbed space : 6-15mm,26~100mm


|  			 Concertina Coil Specification  			 |  		|||||||
|  			 Coil Diameter  			 |  			 			 300mm  			 |  			 			 450mm  			 |  			 			 730mm  			 |  			 			 730mm  			 |  			 			 980mm  			 |  			 			 980mm  			 |  			 			 1250mm  			 |  		
|  			 |  			 			 (12inch)  			 |  			 			 (18inch)  			 |  			 			 (28inch)  			 |  			 			 (36inch)  			 |  			 			 (36inch)  			 |  			 			 (36inch)  			 |  			 			 (50inch)  			 |  		
|  			 Recommended Stretch Length  			 |  			 			 4m  			 |  			 			 10m  			 |  			 			 15-20m  			 |  			 			 10-12m  			 |  			 			 10-15m  			 |  			 			 8m  			 |  			 			 8m  			 |  		
|  			 Coil Diameter When Stretched  			 |  			 			 260mm  			 |  			 			 400mm  			 |  			 			 600mm  			 |  			 			 620mm  			 |  			 			 820mm  			 |  			 			 850mm  			 |  			 			 1150mm  			 |  		
|  			 Spiral Turns Per Coil  			 |  			 			 33  			 |  			 			 54/55  			 |  			 			 54/55  			 |  			 			 54/55  			 |  			 			 54/55  			 |  			 			 54/55  			 |  			 			 54/55  			 |  		
|  			 Clips Per Spiral  			 |  			 			 3  			 |  			 			 3  			 |  			 			 3  			 |  			 			 5  			 |  			 			 5  			 |  			 			 7  			 |  			 			 9  			 |  		
|  			 Barbed Tape Wire Specification  			 |  		||||
|  			 Loop Outside Diameter  			 |  			 			 No.Of Loops  			 |  			 			 Standard Length Per Coil  			 |  			 			 Type  			 |  			 			 Notes  			 |  		
|  			 450mm  			 |  			 			 33  			 |  			 			 7-8M  			 |  			 			 CBT-60.65  			 |  			 			 Single Coil  			 |  		
|  			 500mm  			 |  			 			 56  			 |  			 			 12-13M  			 |  			 			 CBT-60.65  			 |  			 			 Single Coil  			 |  		
|  			 700mm  			 |  			 			 56  			 |  			 			 13-14M  			 |  			 			 CBT-60.65  			 |  			 			 Single Coil  			 |  		
|  			 960mm  			 |  			 			 56  			 |  			 			 14-15M  			 |  			 			 CBT-60.65  			 |  			 			 Single Coil  			 |  		
|  			 450mm  			 |  			 			 56  			 |  			 			 8-9M(3CLIPS)  			 |  			 			 BTO-10.12.18.22.28.30  			 |  			 			 Cross Type  			 |  		
|  			 500mm  			 |  			 			 56  			 |  			 			 9-10M(3CLIPS)  			 |  			 			 BTO-10.12.18.22.28.30  			 |  			 			 Cross Type  			 |  		
|  			 600mm  			 |  			 			 56  			 |  			 			 10-11M(3CLIPS)  			 |  			 			 BTO-10.12.18.22.28.30  			 |  			 			 Cross Type  			 |  		
|  			 600mm  			 |  			 			 56  			 |  			 			 8-10M(5CLIPS)  			 |  			 			 BTO-10.12.18.22.28.30  			 |  			 			 Cross Type  			 |  		
|  			 700mm  			 |  			 			 56  			 |  			 			 10-12M(5CLIPS)  			 |  			 			 BTO-10.12.18.22.28.30  			 |  			 			 Cross Type  			 |  		
|  			 800mm  			 |  			 			 56  			 |  			 			 11-13M(5CLIPS)  			 |  			 			 BTO-10.12.18.22.28.30  			 |  			 			 Cross Type  			 |  		
|  			 900mm  			 |  			 			 56  			 |  			 			 12-14M(5CLIPS)  			 |  			 			 BTO-10.12.18.22.28.30  			 |  			 			 Cross Type  			 |  		
|  			 960mm  			 |  			 			 56  			 |  			 			 13-15M(5CLIPS)  			 |  			 			 BTO-10.12.18.22.28.30  			 |  			 			 Cross Type  			 |  		
|  			 980mm  			 |  			 			 56  			 |  			 			 14-16M(5CLIPS)  			 |  			 			 BTO-10.12.18.22.28.30  			 |  			 			 Cross Type  			 |  		




|  			 Outside Diameter  			 |  			 			 No. of Loops  			 |  			 			 Standard Length per Coil  			 |  			 			 Type  			 |  			 			 Notes  			 |  		
|  			 450mm  			 |  			 			 33  			 |  			 			 8M  			 |  			 			 CBT-65  			 |  			 			 Single coil  			 |  		
|  			 500mm  			 |  			 			 41  			 |  			 			 10M  			 |  			 			 CBT-65  			 |  			 			 Single coil  			 |  		
|  			 700mm  			 |  			 			 41  			 |  			 			 10M  			 |  			 			 CBT-65  			 |  			 			 Single coil  			 |  		
|  			 960mm  			 |  			 			 53  			 |  			 			 13M  			 |  			 			 CBT-65  			 |  			 			 Single coil  			 |  		
|  			 500mm  			 |  			 			 102  			 |  			 			 16M  			 |  			 			 BTO-10.15.22  			 |  			 			 Cross type  			 |  		
|  			 Outside Diameter  			 |  			 			 No. of Loops  			 |  			 			 Standard Length per Coil  			 |  			 			 Type  			 |  			 			 Notes  			 |  		
|  			 600mm  			 |  			 			 86  			 |  			 			 14M  			 |  			 			 BTO-10.15.22  			 |  			 			 Cross type  			 |  		
|  			 700mm  			 |  			 			 72  			 |  			 			 12M  			 |  			 			 BTO-10.15.22  			 |  			 			 Cross type  			 |  		
|  			 800mm  			 |  			 			 64  			 |  			 			 10M  			 |  			 			 BTO-10.15.22  			 |  			 			 Cross type  			 |  		
|  			 960mm  			 |  			 			 52  			 |  			 			 9M  			 |  			 			 BTO-10.15.22  			 |  			 			 Cross type  			 |  		


| 
                                             | 
                
                        Concertina Razor Barbed Wire Price/Hot Dipped Galvanized Razor Wire Images |